5 | 6 | 7 | 8 | 9 | 10 | ||
1 | Mute Swan | * | * | * | * | * | * |
2 | Bewick's Swan | * | * | * | * | * | * |
3 | Whooper Swan | * | * | ||||
4 | Tundra Bean Goose | * | * | * | |||
5 | Taiga Bean Goose | ||||||
6 | Pink-footed Goose | * | * | * | * | * | |
7 | White-fronted Goose | * | * | * | * | * | * |
8 | Greylag Goose | * | * | * | * | * | * |
9 | Canada Goose | * | * | * | * | * | * |
10 | Barnacle Goose | * | * | * | * | ||
11 | Brent Goose | * | * | * | * | * | * |
12 | Egyptian Goose | * | * | * | * | ||
13 | Shelduck | * | * | * | * | * | * |
14 | Mandarin | ||||||
15 | Wigeon | * | * | * | * | * | * |
16 | American Wigeon | ||||||
17 | Gadwall | * | * | * | * | * | * |
18 | Eurasian Teal | * | * | * | * | * | * |
19 | Green-winged Teal | * | |||||
20 | Mallard | * | * | * | * | * | * |
21 | Pintail | * | * | * | * | * | * |
22 | Garganey | * | |||||
23 | Blue-winged Teal | ||||||
24 | Shoveler | * | * | * | * | * | * |
25 | Red-crested Pochard | * | |||||
26 | Pochard | * | * | * | * | * | * |
27 | Tufted Duck | * | * | * | * | * | * |
28 | Scaup | * | * | * | * | ||
29 | Eider | * | * | * | * | * | * |
30 | Long-tailed Duck | * | * | ||||
31 | Common Scoter | * | * | * | * | * | * |
32 | Surf Scoter | ||||||
33 | Velvet Scoter | * | * | * | * | * | * |
34 | Goldeneye | * | * | * | * | * | |
35 | Smew | ||||||
36 | Red-breasted Merganser | * | * | * | * | * | * |
37 | Goosander | * | * | * | * | * | * |
38 | Ruddy Duck | * | * | * | * | ||
39 | Red-legged Partridge | * | * | * | * | * | * |
40 | Grey Partridge | * | * | * | * | * | * |
41 | Quail | * | * | * | |||
42 | Pheasant | * | * | * | * | * | * |
43 | Red-throated Diver | * | * | * | * | * | * |
44 | Black-throated Diver | * | * | * | * | * | * |
45 | Great Northern Diver | * | * | * | * | * | * |
46 | Little Grebe | * | * | * | * | * | * |
47 | Great Crested Grebe | * | * | * | * | * | * |
48 | Red-necked Grebe | * | * | * | |||
49 | Slavonian Grebe | * | * | * | * | ||
50 | Black-necked Grebe | * | * | * | * | * | |
51 | Fulmar | * | * | * | * | * | * |
52 | Cory's Shearwater | ||||||
53 | Sooty Shearwater | * | * | * | * | * | * |
54 | Manx Shearwater | * | * | * | * | * | * |
55 | Balearic Shearwater | * | * | * | * | ||
56 | Storm Petrel | * | * | ||||
57 | Leach's Petrel | * | * | * | * | * | |
58 | Gannet | * | * | * | * | * | * |
59 | Cormorant | * | * | * | * | * | * |
60 | Shag | * | * | * | * | * | * |
61 | Bittern | * | * | * | * | ||
62 | Little Egret | * | * | * | * | * | * |
63 | Great White Egret | * | |||||
64 | Squacco Heron | ||||||
65 | Grey Heron | * | * | * | * | * | * |
66 | Purple Heron | * | * | ||||
67 | White Stork | * | |||||
68 | Glossy Ibis | ||||||
69 | Spoonbill | * | |||||
70 | Honey Buzzard | * | * | * | * | * | |
71 | Red Kite | * | * | * | * | * | |
72 | Black Kite | * | |||||
73 | Marsh Harrier | * | * | * | * | * | * |
74 | Hen Harrier | * | * | * | * | * | * |
75 | Montagu's Harrier | * | * | * | * | * | |
76 | Goshawk | ||||||
77 | Sparrowhawk | * | * | * | * | * | * |
78 | Common Buzzard | * | * | * | * | * | * |
79 | Rough-legged Buzzard | * | * | ||||
80 | Osprey | * | * | * | * | * | * |
81 | Kestrel | * | * | * | * | * | * |
82 | Red-footed Falcon | * | |||||
83 | Merlin | * | * | * | * | * | * |
94 | Hobby | * | * | * | * | * | * |
85 | Peregrine | * | * | * | * | * | * |
86 | Corncrake | ||||||
87 | Water Rail | * | * | * | * | * | * |
88 | Moorhen | * | * | * | * | * | * |
89 | Coot | * | * | * | * | * | * |
90 | Common Crane | * | * | * | |||
91 | Oystercatcher | * | * | * | * | * | * |
92 | Avocet | * | * | * | * | * | * |
93 | Stone Curlew | ||||||
94 | Black-winged Pratincole | * | |||||
95 | Little Ringed Plover | * | * | * | * | * | * |
96 | Ringed Plover | * | * | * | * | * | * |
97 | Kentish Plover | * | |||||
98 | Dotterel | * | * | * | |||
99 | Golden Plover | * | * | * | * | * | * |
100 | Grey Plover | * | * | * | * | * | * |
101 | Lapwing | * | * | * | * | * | * |
102 | Knot | * | * | * | * | * | * |
103 | Sanderling | * | * | * | * | * | * |
104 | Little Stint | * | * | * | * | ||
105 | Temminck's Stint | ||||||
106 | Baird's Sandpiper | ||||||
107 | White-rumped Sandpiper | ||||||
108 | Pectoral Sandpiper | ||||||
109 | Buff-breasted Sandpiper | * | |||||
110 | Curlew Sandpiper | * | * | * | * | * | |
111 | Purple Sandpiper | * | * | * | * | * | * |
112 | Dunlin | * | * | * | * | * | * |
113 | Ruff | * | * | * | * | * | * |
114 | Jack Snipe | * | * | * | * | * | |
115 | Snipe | * | * | * | * | * | * |
116 | Woodcock | * | * | * | * | * | * |
117 | Long-billed Dowitcher | * | |||||
118 | Bar-tailed Godwit | * | * | * | * | * | * |
119 | Black-tailed Godwit | * | * | * | * | * | * |
120 | Whimbrel | * | * | * | * | * | * |
121 | Curlew | * | * | * | * | * | * |
122 | Spotted Redshank | * | * | * | * | * | |
123 | Redshank | * | * | * | * | * | * |
124 | Greater Yellowlegs | ||||||
125 | Greenshank | * | * | * | * | * | * |
126 | Marsh Sandpiper | * | |||||
127 | Green Sandpiper | * | * | * | * | * | * |
128 | Wood Sandpiper | * | * | * | * | ||
129 | Common Sandpiper | * | * | * | * | * | * |
130 | Turnstone | * | * | * | * | * | * |
131 | Red-necked Phalarope | ||||||
132 | Grey Phalarope | * | * | * | * | * | |
133 | Pomarine Skua | * | * | * | * | * | * |
134 | Arctic Skua | * | * | * | * | * | * |
135 | Long-tailed Skua | * | * | * | * | * | * |
136 | Great Skua | * | * | * | * | * | * |
137 | Mediterranean Gull | * | * | * | * | * | * |
138 | Little Gull | * | * | * | * | * | * |
139 | Sabine's Gull | * | * | * | * | * | |
140 | Black-headed Gull | * | * | * | * | * | * |
141 | Common Gull | * | * | * | * | * | * |
142 | Lesser Black-backed Gull | * | * | * | * | * | * |
143 | Herring Gull | * | * | * | * | * | * |
144 | Yellow-legged Gull | * | * | * | * | * | |
145 | Caspian Gull | ||||||
146 | Iceland Gull | * | * | ||||
147 | Glaucous Gull | * | |||||
148 | Great Black-backed Gull | * | * | * | * | * | * |
149 | Kittiwake | * | * | * | * | * | * |
150 | Gull-billed Tern | ||||||
151 | Caspian Tern | ||||||
152 | Sandwich Tern | * | * | * | * | * | * |
153 | Roseate Tern | * | * | * | * | ||
154 | Common Tern | * | * | * | * | * | * |
155 | Arctic Tern | * | * | * | * | * | * |
156 | Little Tern | * | * | * | * | * | * |
157 | Black Tern | * | * | * | * | * | * |
158 | White-winged Black Tern | ||||||
159 | Guillemot | * | * | * | * | * | * |
160 | Razorbill | * | * | * | * | * | * |
161 | Black Guillemot | * | |||||
162 | Little Auk | * | * | * | * | ||
163 | Puffin | * | * | * | |||
164 | Feral Pigeon | * | * | * | * | * | * |
165 | Stock Dove | * | * | * | * | * | * |
166 | Wood Pigeon | * | * | * | * | * | * |
167 | Collared Dove | * | * | * | * | * | * |
168 | Turtle Dove | * | * | * | * | * | * |
169 | Ring-necked Parakeet | * | * | * | * | * | * |
170 | Cuckoo | * | * | * | * | * | * |
171 | Barn Owl | * | * | * | * | * | * |
172 | Little Owl | * | * | * | * | * | * |
173 | Tawny Owl | * | * | ||||
174 | Long-eared Owl | * | * | * | * | * | * |
175 | Short-eared Owl | * | * | * | * | * | * |
176 | Nightjar | ||||||
177 | Common Swift | * | * | * | * | * | * |
178 | Alpine Swift | ||||||
179 | Kingfisher | * | * | * | * | * | * |
180 | Bee-eater | * | |||||
181 | Hoopoe | * | * | ||||
182 | Wryneck | * | * | ||||
183 | Green Woodpecker | * | * | * | * | * | * |
184 | Great Spotted Woodpckr | * | * | * | * | * | * |
185 | Lessr Spotted Woodpckr | * | |||||
186 | Short-toed Lark | ||||||
187 | Woodlark | * | * | * | * | ||
188 | Skylark | * | * | * | * | * | * |
189 | Shore Lark | * | * | * | |||
190 | Sand Martin | * | * | * | * | * | * |
191 | Swallow | * | * | * | * | * | * |
192 | Red-rumped Swallow | ||||||
193 | House Martin | * | * | * | * | * | * |
194 | Richard's Pipit | ||||||
195 | Tawny Pipit | ||||||
196 | Olive-backed Pipit | ||||||
197 | Tree Pipit | * | * | * | * | * | * |
198 | Meadow Pipit | * | * | * | * | * | * |
199 | Rock Pipit | * | * | * | * | * | * |
200 | Water Pipit | * | * | * | |||
201 | Yellow/Blue-hdd Wagtail | * | * | * | * | * | * |
202 | Grey Wagtail | * | * | * | * | * | * |
203 | Pied/White Wagtail | * | * | * | * | * | * |
204 | Waxwing | * | * | * | |||
205 | Wren | * | * | * | * | * | * |
206 | Dunnock | * | * | * | * | * | * |
207 | Robin | * | * | * | * | * | * |
208 | Nightingale | * | * | * | * | * | * |
209 | Bluethroat | ||||||
210 | Red-flanked Bluetail | ||||||
211 | Black Redstart | * | * | * | * | * | * |
212 | Common Redstart | * | * | * | * | * | * |
213 | Whinchat | * | * | * | * | * | * |
214 | Stonechat | * | * | * | * | * | * |
215 | Northern Wheatear | * | * | * | * | * | * |
216 | Pied Wheatear | ||||||
217 | Desert Wheatear | ||||||
218 | Ring Ouzel | * | * | * | * | * | * |
219 | Blackbird | * | * | * | * | * | * |
220 | Fieldfare | * | * | * | * | * | * |
221 | Song Thrush | * | * | * | * | * | * |
222 | Redwing | * | * | * | * | * | * |
223 | Mistle Thrush | * | * | * | * | * | * |
224 | Cetti's Warbler | * | * | * | * | * | * |
225 | Grasshopper Warbler | * | * | * | * | * | * |
226 | Savi's Warbler | ||||||
227 | Sedge Warbler | * | * | * | * | * | * |
228 | Marsh Warbler | ||||||
229 | Reed Warbler | * | * | * | * | * | * |
230 | Booted Warbler | ||||||
231 | Icterine Warbler | ||||||
232 | Melodious Warbler | ||||||
233 | Dartford Warbler | * | * | * | * | ||
234 | Subalpine Warbler | ||||||
235 | Barred Warbler | ||||||
236 | Lesser Whitethroat | * | * | * | * | * | * |
237 | Whitethroat | * | * | * | * | * | * |
238 | Garden Warbler | * | * | * | * | * | * |
239 | Blackcap | * | * | * | * | * | * |
240 | Greenish Warbler | ||||||
241 | Arctic Warbler | ||||||
242 | Pallas's Warbler | * | * | * | * | ||
243 | Yellow-browed Warbler | * | * | * | * | * | |
244 | Hume's Leaf Warbler | ||||||
245 | Radde's Warbler | * | |||||
246 | Dusky Warbler | * | |||||
247 | Western Bonelli's Warbler | ||||||
248 | Wood Warbler | * | * | * | |||
249 | Chiffchaff | * | * | * | * | * | * |
250 | Iberian Chiffchaff | ||||||
251 | Willow Warbler | * | * | * | * | * | * |
252 | Goldcrest | * | * | * | * | * | * |
253 | Firecrest | * | * | * | * | * | * |
254 | Spotted Flycatcher | * | * | * | * | * | * |
255 | Red-breasted Flycatcher | ||||||
256 | Pied Flycatcher | * | * | * | * | * | * |
257 | Penduline Tit | ||||||
258 | Bearded Tit | * | * | * | * | * | |
259 | Long-tailed Tit | * | * | * | * | * | * |
260 | Willow Tit | ||||||
261 | Coal Tit | * | * | * | * | * | |
262 | Blue Tit | * | * | * | * | * | * |
263 | Great Tit | * | * | * | * | * | * |
264 | Nuthatch | ||||||
265 | Common Treecreeper | * | |||||
266 | Short-toed Treecreeper | ||||||
267 | Golden Oriole | * | * | * | |||
268 | Great Grey Shrike | * | * | ||||
269 | Red-backed Shrike | * | * | * | * | * | |
270 | Woodchat Shrike | * | |||||
271 | Jay | * | * | * | * | * | * |
272 | Magpie | * | * | * | * | * | * |
273 | Jackdaw | * | * | * | * | * | * |
274 | Rook | * | * | * | * | * | * |
275 | Carrion Crow | * | * | * | * | * | * |
276 | Hooded Crow | * | * | ||||
277 | Raven | ||||||
278 | Starling | * | * | * | * | * | * |
279 | Rose-coloured Starling | * | |||||
280 | House Sparrow | * | * | * | * | * | * |
281 | Tree Sparrow | * | * | * | * | * | * |
282 | Chaffinch | * | * | * | * | * | * |
283 | Brambling | * | * | * | * | * | * |
284 | Serin | * | |||||
285 | Greenfinch | * | * | * | * | * | * |
286 | Goldfinch | * | * | * | * | * | * |
287 | Siskin | * | * | * | * | * | * |
288 | Linnet | * | * | * | * | * | * |
289 | Twite | * | * | ||||
290 | Common Redpoll | * | * | * | * | * | * |
291 | Lesser Redpoll | * | * | * | * | * | * |
292 | Crossbill | * | * | * | * | * | * |
293 | Common Rosefinch | ||||||
294 | Bullfinch | * | * | * | * | * | * |
295 | Hawfinch | * | * | * | * | ||
296 | Lapland Bunting | * | * | * | * | * | |
297 | Snow Bunting | * | * | * | * | * | * |
298 | Yellowhammer | * | * | * | * | * | * |
299 | Black-headed Bunting | ||||||
300 | Cirl Bunting | ||||||
301 | Ortolan Bunting | * | |||||
302 | Reed Bunting | * | * | * | * | * | * |
303 | Corn Bunting | * | * | * | * | * | * |
Total species recorded | 205 | 209 | 204 | 211 | 207 | 205 |
Pages
▼
No comments:
Post a Comment
Note: only a member of this blog may post a comment.