Pages

Reculver End of Month Running Totals

 


10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
January 116 125 111 121 113 109 116 120 106 108 113 116 121 117 123
February 126 132 121 122 117 114 123 123 111 115 118 131 123 121 127
March 138 143 135 134 125 122 128 132 135 126 128 146 134 135 138
April 162 164 160 164 152 154 158 161 156 156 155 162 160 155 154
May 168 169 167 172 155 163 165 168 166 163 164 169 169 160 165
June 168 171 170 172 157 168 166 170 166 163 167 170 171 161 166
July 170 176 170 175 159 171 167 174 168 166 168 173 172 165 169
August 181 185 176 183 170 175 172 181 172 170 183 181 178 175 176
September 191 192 183 193 176 184 179 190 181 176 192 183 188 183 190
October 200 202 201 202 181 193 191 196 188 193 200 190 191 187 194
November 201 205 205 206 188 200 194 204 197 196 204 196 196 195 200
December 205 205 205 208 189 200 195 206 199 196 210 197 196 195

No comments:

Post a Comment

Note: only a member of this blog may post a comment.