| Years | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 1 | Mute Swan | * | * | * | * | * | * | * | * | * | * |
| 2 | Bewick's Swan | * | * | * | * | * | |||||
| 3 | Whooper Swan | * | * | * | |||||||
| 4 | Tundra Bean Goose | * | * | * | |||||||
| 5 | Taiga Bean Goose | ||||||||||
| 6 | Pink-footed Goose | * | * | * | * | * | * | * | |||
| 7 | White-fronted Goose | * | * | * | * | * | * | * | * | ||
| 8 | Greylag Goose | * | * | * | * | * | * | * | * | * | * |
| 9 | Canada Goose | * | * | * | * | * | * | * | * | * | * |
| 10 | Barnacle Goose | * | * | * | * | * | * | * | * | ||
| 11 | Brent Goose | * | * | * | * | * | * | * | * | * | * |
| 12 | Egyptian Goose | * | * | * | * | * | * | * | |||
| 13 | Shelduck | * | * | * | * | * | * | * | * | * | * |
| 14 | Mandarin | * | * | * | * | * | * | ||||
| 15 | Wigeon | * | * | * | * | * | * | * | * | * | * |
| 16 | American Wigeon | ||||||||||
| 17 | Gadwall | * | * | * | * | * | * | * | * | * | * |
| 18 | Eurasian Teal | * | * | * | * | * | * | * | * | * | * |
| 19 | Green-winged Teal | ||||||||||
| 20 | Mallard | * | * | * | * | * | * | * | * | * | * |
| 21 | Pintail | * | * | * | * | * | * | * | * | * | * |
| 22 | Garganey | * | * | * | |||||||
| 23 | Blue-winged Teal | ||||||||||
| 24 | Shoveler | * | * | * | * | * | * | * | * | * | * |
| 25 | Red-crested Pochard | * | |||||||||
| 26 | Pochard | * | * | * | * | * | * | * | * | * | * |
| 27 | Tufted Duck | * | * | * | * | * | * | * | * | * | * |
| 28 | Scaup | * | * | * | |||||||
| 29 | Eider | * | * | * | * | * | * | * | * | * | * |
| 30 | Long-tailed Duck | * | * | * | * | * | |||||
| 31 | Common Scoter | * | * | * | * | * | * | * | * | * | * |
| 32 | Surf Scoter | ||||||||||
| 33 | Velvet Scoter | * | * | * | * | * | * | * | * | * | * |
| 34 | Goldeneye | * | * | * | * | * | * | * | * | ||
| 35 | Smew | * | * | ||||||||
| 36 | Red-breasted Merganser | * | * | * | * | * | * | * | * | * | * |
| 37 | Goosander | * | * | * | * | * | * | * | * | ||
| 38 | Ruddy Duck | ||||||||||
| 39 | Red-legged Partridge | * | * | * | * | * | * | * | * | * | * |
| 40 | Grey Partridge | * | * | * | * | * | * | * | * | * | * |
| 41 | Quail | * | * | * | |||||||
| 42 | Pheasant | * | * | * | * | * | * | * | * | * | * |
| 43 | Red-throated Diver | * | * | * | * | * | * | * | * | * | * |
| 44 | Black-throated Diver | * | * | * | * | * | * | * | * | * | |
| 45 | White-billed Diver | * | |||||||||
| 46 | Great Northern Diver | * | * | * | * | * | * | * | * | * | * |
| 47 | Little Grebe | * | * | * | * | * | * | * | * | * | * |
| 48 | Great Crested Grebe | * | * | * | * | * | * | * | * | * | * |
| 49 | Red-necked Grebe | * | * | ||||||||
| 50 | Slavonian Grebe | * | * | * | * | ||||||
| 51 | Black-necked Grebe | * | |||||||||
| 52 | Fulmar | * | * | * | * | * | * | * | * | * | * |
| 53 | Cory's Shearwater | ||||||||||
| 54 | Sooty Shearwater | * | * | * | * | * | * | * | |||
| 55 | Manx Shearwater | * | * | * | * | * | * | * | * | * | |
| 56 | Balearic Shearwater | * | * | * | * | ||||||
| 57 | Storm Petrel | ||||||||||
| 58 | Leach's Petrel | * | * | * | |||||||
| 59 | Gannet | * | * | * | * | * | * | * | * | * | * |
| 60 | Cormorant | * | * | * | * | * | * | * | * | * | * |
| 61 | Shag | * | * | * | * | * | * | * | * | * | |
| 62 | Bittern | * | * | * | * | * | * | ||||
| 63 | Cattle Egret | * | * | ||||||||
| 64 | Little Egret | * | * | * | * | * | * | * | * | * | * |
| 65 | Great White Egret | * | * | * | * | * | * | * | |||
| 66 | Squacco Heron | ||||||||||
| 67 | Grey Heron | * | * | * | * | * | * | * | * | * | * |
| 68 | Purple Heron | * | * | ||||||||
| 69 | White Stork | * | |||||||||
| 70 | Glossy Ibis | * | |||||||||
| 71 | Spoonbill | * | * | * | |||||||
| 72 | Honey Buzzard | * | * | * | * | ||||||
| 73 | Red Kite | * | * | * | * | * | * | * | * | * | * |
| 74 | Black Kite | * | * | * | |||||||
| 75 | White-tailed Eagle | * | |||||||||
| 76 | Marsh Harrier | * | * | * | * | * | * | * | * | * | * |
| 77 | Pallid Harrier | ||||||||||
| 78 | Hen Harrier | * | * | * | * | * | * | * | * | * | * |
| 79 | Montagu's Harrier | * | * | * | * | ||||||
| 80 | Goshawk | ||||||||||
| 81 | Sparrowhawk | * | * | * | * | * | * | * | * | * | * |
| 82 | Common Buzzard | * | * | * | * | * | * | * | * | * | * |
| 83 | Rough-legged Buzzard | * | * | * | |||||||
| 94 | Osprey | * | * | * | * | * | * | ||||
| 85 | Kestrel | * | * | * | * | * | * | * | * | * | * |
| 86 | Red-footed Falcon | ||||||||||
| 87 | Merlin | * | * | * | * | * | * | * | * | * | * |
| 88 | Hobby | * | * | * | * | * | * | * | * | * | * |
| 89 | Peregrine | * | * | * | * | * | * | * | * | * | * |
| 90 | Corncrake | ||||||||||
| 91 | Water Rail | * | * | * | * | * | * | * | * | * | * |
| 92 | Moorhen | * | * | * | * | * | * | * | * | * | * |
| 93 | Coot | * | * | * | * | * | * | * | * | * | * |
| 94 | Common Crane | * | * | * | |||||||
| 95 | Oystercatcher | * | * | * | * | * | * | * | * | * | * |
| 96 | Avocet | * | * | * | * | * | * | * | * | * | * |
| 97 | Stone Curlew | * | * | * | |||||||
| 98 | Black-winged Pratincole | ||||||||||
| 99 | Little Ringed Plover | * | * | * | * | * | * | * | * | * | * |
| 100 | Ringed Plover | * | * | * | * | * | * | * | * | * | * |
| 101 | Kentish Plover | ||||||||||
| 102 | Dotterel | * | * | * | * | * | * | ||||
| 103 | Golden Plover | * | * | * | * | * | * | * | * | * | * |
| 104 | Grey Plover | * | * | * | * | * | * | * | * | * | * |
| 105 | Lapwing | * | * | * | * | * | * | * | * | * | * |
| 106 | Knot | * | * | * | * | * | * | * | * | * | * |
| 107 | Sanderling | * | * | * | * | * | * | * | * | * | * |
| 108 | Little Stint | * | * | * | * | * | * | ||||
| 109 | Temminck's Stint | ||||||||||
| 110 | Baird's Sandpiper | * | |||||||||
| 111 | White-rumped Sandpiper | ||||||||||
| 112 | Pectoral Sandpiper | * | |||||||||
| 113 | Buff-breasted Sandpiper | ||||||||||
| 114 | Curlew Sandpiper | * | * | * | * | * | * | ||||
| 115 | Purple Sandpiper | * | * | * | * | * | * | * | * | * | * |
| 116 | Dunlin | * | * | * | * | * | * | * | * | * | * |
| 117 | Ruff | * | * | * | * | * | * | * | * | * | |
| 118 | Jack Snipe | * | * | * | * | * | * | * | |||
| 119 | Snipe | * | * | * | * | * | * | * | * | * | * |
| 120 | Woodcock | * | * | * | * | * | * | * | * | * | * |
| 121 | Long-billed Dowitcher | ||||||||||
| 122 | Bar-tailed Godwit | * | * | * | * | * | * | * | * | * | * |
| 123 | Black-tailed Godwit | * | * | * | * | * | * | * | * | ||
| 124 | Whimbrel | * | * | * | * | * | * | * | * | * | * |
| 125 | Curlew | * | * | * | * | * | * | * | * | * | * |
| 126 | Spotted Redshank | * | * | * | * | * | * | * | * | ||
| 127 | Redshank | * | * | * | * | * | * | * | * | * | * |
| 128 | Greater Yellowlegs | * | |||||||||
| 129 | Greenshank | * | * | * | * | * | * | * | * | * | * |
| 130 | Marsh Sandpiper | ||||||||||
| 131 | Green Sandpiper | * | * | * | * | * | * | * | * | * | * |
| 132 | Wood Sandpiper | * | * | * | * | * | * | * | * | * | |
| 133 | Common Sandpiper | * | * | * | * | * | * | * | * | * | * |
| 134 | Turnstone | * | * | * | * | * | * | * | * | * | * |
| 135 | Red-necked Phalarope | ||||||||||
| 136 | Grey Phalarope | * | * | * | * | * | * | ||||
| 137 | Pomarine Skua | * | * | * | * | * | * | * | * | * | * |
| 138 | Arctic Skua | * | * | * | * | * | * | * | * | * | * |
| 139 | Long-tailed Skua | * | * | * | * | * | * | * | * | ||
| 140 | Great Skua | * | * | * | * | * | * | * | * | * | * |
| 141 | Mediterranean Gull | * | * | * | * | * | * | * | * | * | * |
| 142 | Little Gull | * | * | * | * | * | * | * | * | * | * |
| 143 | Sabine's Gull | * | * | * | * | * | * | * | * | ||
| 144 | Black-headed Gull | * | * | * | * | * | * | * | * | * | * |
| 145 | Common Gull | * | * | * | * | * | * | * | * | * | * |
| 146 | Lesser Black-backed Gull | * | * | * | * | * | * | * | * | * | * |
| 147 | Herring Gull | * | * | * | * | * | * | * | * | * | * |
| 148 | Yellow-legged Gull | * | * | * | * | * | * | * | * | * | |
| 149 | Caspian Gull | * | |||||||||
| 150 | Iceland Gull | ||||||||||
| 151 | Glaucous Gull | * | * | ||||||||
| 152 | Great Black-backed Gull | * | * | * | * | * | * | * | * | * | * |
| 153 | Kittiwake | * | * | * | * | * | * | * | * | * | * |
| 154 | Gull-billed Tern | ||||||||||
| 155 | Caspian Tern | ||||||||||
| 156 | Sandwich Tern | * | * | * | * | * | * | * | * | * | * |
| 157 | Roseate Tern | * | * | ||||||||
| 158 | Common Tern | * | * | * | * | * | * | * | * | * | * |
| 159 | Arctic Tern | * | * | * | * | * | * | * | * | * | |
| 160 | Little Tern | * | * | * | * | * | * | * | * | * | * |
| 161 | Black Tern | * | * | * | * | * | * | * | * | * | |
| 162 | White-winged Black Tern | ||||||||||
| 163 | Guillemot | * | * | * | * | * | * | * | * | * | * |
| 164 | Razorbill | * | * | * | * | * | * | * | * | * | |
| 165 | Black Guillemot | * | * | ||||||||
| 166 | Little Auk | * | * | * | * | * | * | * | * | ||
| 167 | Puffin | * | |||||||||
| 168 | Feral Pigeon | * | * | * | * | * | * | * | * | * | * |
| 169 | Stock Dove | * | * | * | * | * | * | * | * | * | * |
| 170 | Wood Pigeon | * | * | * | * | * | * | * | * | * | * |
| 171 | Collared Dove | * | * | * | * | * | * | * | * | * | * |
| 172 | Turtle Dove | * | * | * | * | * | * | * | * | * | * |
| 173 | Ring-necked Parakeet | * | * | * | * | * | * | * | * | * | * |
| 174 | Cuckoo | * | * | * | * | * | * | * | * | * | * |
| 175 | Barn Owl | * | * | * | * | * | * | * | * | * | * |
| 176 | Little Owl | * | * | * | * | * | * | * | * | * | * |
| 177 | Tawny Owl | * | * | * | * | * | * | * | |||
| 178 | Long-eared Owl | * | * | * | * | * | * | * | * | * | * |
| 179 | Short-eared Owl | * | * | * | * | * | * | * | * | * | * |
| 180 | Nightjar | ||||||||||
| 181 | Common Swift | * | * | * | * | * | * | * | * | * | * |
| 182 | Alpine Swift | * | |||||||||
| 183 | Pallid Swift | * | |||||||||
| 184 | Kingfisher | * | * | * | * | * | * | * | * | * | * |
| 185 | Bee-eater | * | |||||||||
| 186 | Hoopoe | * | * | ||||||||
| 187 | Wryneck | * | * | * | * | * | * | ||||
| 188 | Green Woodpecker | * | * | * | * | * | * | * | * | * | * |
| 189 | Great Spotted Woodpckr | * | * | * | * | * | * | * | * | * | * |
| 190 | Lessr Spotted Woodpckr | * | |||||||||
| 191 | Short-toed Lark | * | |||||||||
| 192 | Woodlark | * | * | * | * | * | |||||
| 193 | Skylark | * | * | * | * | * | * | * | * | * | * |
| 194 | Shore Lark | * | * | * | * | * | * | ||||
| 195 | Sand Martin | * | * | * | * | * | * | * | * | * | * |
| 196 | Swallow | * | * | * | * | * | * | * | * | * | * |
| 197 | Red-rumped Swallow | * | * | * | * | * | |||||
| 198 | House Martin | * | * | * | * | * | * | * | * | * | * |
| 199 | Richard's Pipit | * | |||||||||
| 200 | Tawny Pipit | ||||||||||
| 201 | Olive-backed Pipit | * | |||||||||
| 202 | Tree Pipit | * | * | * | * | * | * | * | * | * | * |
| 203 | Meadow Pipit | * | * | * | * | * | * | * | * | * | * |
| 204 | Rock Pipit | * | * | * | * | * | * | * | * | * | * |
| 205 | Water Pipit | * | * | * | |||||||
| 206 | Yellow/Blue-hdd Wagtail | * | * | * | * | * | * | * | * | * | * |
| 207 | Grey Wagtail | * | * | * | * | * | * | * | * | * | * |
| 208 | Pied/White Wagtail | * | * | * | * | * | * | * | * | * | * |
| 209 | Waxwing | * | * | * | * | * | * | ||||
| 210 | Wren | * | * | * | * | * | * | * | * | * | * |
| 211 | Dunnock | * | * | * | * | * | * | * | * | * | * |
| 212 | Robin | * | * | * | * | * | * | * | * | * | * |
| 213 | Nightingale | * | * | * | * | * | * | * | * | * | |
| 214 | Bluethroat | ||||||||||
| 215 | Red-flanked Bluetail | * | |||||||||
| 216 | Black Redstart | * | * | * | * | * | * | * | * | * | * |
| 217 | Common Redstart | * | * | * | * | * | * | * | * | * | * |
| 218 | Whinchat | * | * | * | * | * | * | * | * | * | * |
| 219 | Stonechat | * | * | * | * | * | * | * | * | * | * |
| 220 | Northern Wheatear | * | * | * | * | * | * | * | * | * | * |
| 221 | Pied Wheatear | ||||||||||
| 222 | Desert Wheatear | * | |||||||||
| 223 | Ring Ouzel | * | * | * | * | * | * | * | * | * | * |
| 224 | Blackbird | * | * | * | * | * | * | * | * | * | * |
| 225 | Fieldfare | * | * | * | * | * | * | * | * | * | * |
| 226 | Song Thrush | * | * | * | * | * | * | * | * | * | * |
| 227 | Redwing | * | * | * | * | * | * | * | * | * | * |
| 228 | Mistle Thrush | * | * | * | * | * | * | * | * | * | * |
| 229 | Cetti's Warbler | * | * | * | * | * | * | * | * | * | * |
| 230 | Grasshopper Warbler | * | * | * | * | * | * | * | * | * | * |
| 231 | Savi's Warbler | ||||||||||
| 232 | Sedge Warbler | * | * | * | * | * | * | * | * | * | * |
| 233 | Marsh Warbler | * | * | * | * | ||||||
| 234 | Reed Warbler | * | * | * | * | * | * | * | * | * | * |
| 235 | Booted Warbler | ||||||||||
| 236 | Icterine Warbler | * | * | ||||||||
| 237 | Melodious Warbler | ||||||||||
| 238 | Dartford Warbler | * | * | * | * | ||||||
| 239 | Subalpine Warbler | ||||||||||
| 240 | Barred Warbler | * | |||||||||
| 241 | Lesser Whitethroat | * | * | * | * | * | * | * | * | * | * |
| 242 | Whitethroat | * | * | * | * | * | * | * | * | * | * |
| 243 | Garden Warbler | * | * | * | * | * | * | * | * | * | * |
| 244 | Blackcap | * | * | * | * | * | * | * | * | * | * |
| 245 | Greenish Warbler | ||||||||||
| 246 | Arctic Warbler | ||||||||||
| 247 | Pallas's Warbler | * | * | * | |||||||
| 248 | Yellow-browed Warbler | * | * | * | * | * | * | * | * | * | * |
| 249 | Hume's Leaf Warbler | ||||||||||
| 250 | Radde's Warbler | * | |||||||||
| 251 | Dusky Warbler | * | * | * | * | * | |||||
| 252 | Western Bonelli's Warbler | * | |||||||||
| 253 | Wood Warbler | ||||||||||
| 254 | Chiffchaff | * | * | * | * | * | * | * | * | * | * |
| 255 | Iberian Chiffchaff | * | |||||||||
| 256 | Willow Warbler | * | * | * | * | * | * | * | * | * | * |
| 257 | Goldcrest | * | * | * | * | * | * | * | * | * | * |
| 258 | Firecrest | * | * | * | * | * | * | * | * | * | * |
| 259 | Spotted Flycatcher | * | * | * | * | * | * | * | * | * | * |
| 260 | Red-breasted Flycatcher | * | * | ||||||||
| 261 | Pied Flycatcher | * | * | * | * | * | * | * | * | * | * |
| 262 | Penduline Tit | * | |||||||||
| 263 | Bearded Tit | * | * | * | * | * | * | * | * | * | * |
| 264 | Long-tailed Tit | * | * | * | * | * | * | * | * | * | * |
| 265 | Willow Tit | ||||||||||
| 266 | Coal Tit | * | * | * | * | * | * | * | |||
| 267 | Blue Tit | * | * | * | * | * | * | * | * | * | * |
| 268 | Great Tit | * | * | * | * | * | * | * | * | * | * |
| 269 | Nuthatch | ||||||||||
| 270 | Common Treecreeper | * | * | * | * | * | * | * | * | ||
| 271 | Short-toed Treecreeper | ||||||||||
| 272 | Golden Oriole | * | * | ||||||||
| 273 | Great Grey Shrike | * | * | * | * | ||||||
| 274 | Red-backed Shrike | * | * | * | |||||||
| 275 | Masked Shrike | * | |||||||||
| 276 | Woodchat Shrike | ||||||||||
| 277 | Jay | * | * | * | * | * | * | * | * | * | * |
| 278 | Magpie | * | * | * | * | * | * | * | * | * | * |
| 279 | Jackdaw | * | * | * | * | * | * | * | * | * | * |
| 280 | Rook | * | * | * | * | * | * | * | * | * | * |
| 281 | Carrion Crow | * | * | * | * | * | * | * | * | * | * |
| 282 | Hooded Crow | * | * | * | |||||||
| 283 | Raven | * | * | * | * | * | * | * | * | * | * |
| 284 | Starling | * | * | * | * | * | * | * | * | * | * |
| 285 | Rose-coloured Starling | * | |||||||||
| 286 | House Sparrow | * | * | * | * | * | * | * | * | * | * |
| 287 | Tree Sparrow | * | * | * | * | * | * | * | * | * | * |
| 288 | Chaffinch | * | * | * | * | * | * | * | * | * | * |
| 289 | Brambling | * | * | * | * | * | * | * | * | * | * |
| 290 | Serin | * | * | ||||||||
| 291 | Greenfinch | * | * | * | * | * | * | * | * | * | * |
| 292 | Goldfinch | * | * | * | * | * | * | * | * | * | * |
| 293 | Siskin | * | * | * | * | * | * | * | * | * | * |
| 294 | Linnet | * | * | * | * | * | * | * | * | * | * |
| 295 | Twite | * | |||||||||
| 296 | Lesser Redpoll | * | * | * | * | * | * | * | * | * | * |
| 297 | Common Redpoll | * | * | * | * | * | * | * | * | ||
| 298 | Crossbill | * | * | * | * | * | * | * | * | * | |
| 299 | Common Rosefinch | * | |||||||||
| 300 | Bullfinch | * | * | * | * | * | * | * | * | * | * |
| 301 | Hawfinch | * | * | * | |||||||
| 302 | Lapland Bunting | * | * | * | * | * | * | * | * | * | |
| 303 | Snow Bunting | * | * | * | * | * | * | * | * | * | * |
| 304 | Yellowhammer | * | * | * | * | * | * | * | * | * | * |
| 305 | Black-headed Bunting | ||||||||||
| 306 | Cirl Bunting | ||||||||||
| 307 | Ortolan Bunting | * | |||||||||
| 308 | Reed Bunting | * | * | * | * | * | * | * | * | * | * |
| 309 | Corn Bunting | * | * | * | * | * | * | * | * | * | * |
| Pine Bunting hybrid | * | * | |||||||||
| Total species recorded | 205 | 206 | 208 | 189 | 200 | 196 | 206 | 199 | 196 | 210 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.