| Years | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 1 | Mute Swan | * | * | * | * | * | * | * | * | * | * |
| 2 | Bewick's Swan | * | * | * | * | * | |||||
| 3 | Whooper Swan | * | * | * | |||||||
| 4 | Tundra Bean Goose | * | * | * | |||||||
| 5 | Taiga Bean Goose | ||||||||||
| 6 | Pink-footed Goose | * | * | * | * | * | * | * | |||
| 7 | White-fronted Goose | * | * | * | * | * | * | * | * | ||
| 8 | Greylag Goose | * | * | * | * | * | * | * | * | * | * |
| 9 | Canada Goose | * | * | * | * | * | * | * | * | * | * |
| 10 | Barnacle Goose | * | * | * | * | * | * | * | * | ||
| 11 | Brent Goose | * | * | * | * | * | * | * | * | * | * |
| 12 | Egyptian Goose | * | * | * | * | * | * | * | |||
| 13 | Shelduck | * | * | * | * | * | * | * | * | * | * |
| 14 | Mandarin | * | * | * | * | * | * | ||||
| 15 | Wigeon | * | * | * | * | * | * | * | * | * | * |
| 16 | American Wigeon | ||||||||||
| 17 | Gadwall | * | * | * | * | * | * | * | * | * | * |
| 18 | Eurasian Teal | * | * | * | * | * | * | * | * | * | * |
| 19 | Green-winged Teal | ||||||||||
| 20 | Mallard | * | * | * | * | * | * | * | * | * | * |
| 21 | Pintail | * | * | * | * | * | * | * | * | * | * |
| 22 | Garganey | * | * | * | |||||||
| 23 | Blue-winged Teal | ||||||||||
| 24 | Shoveler | * | * | * | * | * | * | * | * | * | * |
| 25 | Red-crested Pochard | * | |||||||||
| 26 | Pochard | * | * | * | * | * | * | * | * | * | * |
| 27 | Tufted Duck | * | * | * | * | * | * | * | * | * | * |
| 28 | Scaup | * | * | * | |||||||
| 29 | Eider | * | * | * | * | * | * | * | * | * | * |
| 30 | Long-tailed Duck | * | * | * | * | * | |||||
| 31 | Common Scoter | * | * | * | * | * | * | * | * | * | * |
| 32 | Surf Scoter | ||||||||||
| 33 | Velvet Scoter | * | * | * | * | * | * | * | * | * | * |
| 34 | Goldeneye | * | * | * | * | * | * | * | * | ||
| 35 | Smew | * | * | ||||||||
| 36 | Red-breasted Merganser | * | * | * | * | * | * | * | * | * | * |
| 37 | Goosander | * | * | * | * | * | * | * | * | ||
| 38 | Ruddy Duck | ||||||||||
| 39 | Red-legged Partridge | * | * | * | * | * | * | * | * | * | * |
| 40 | Grey Partridge | * | * | * | * | * | * | * | * | * | * |
| 41 | Quail | * | * | * | |||||||
| 42 | Pheasant | * | * | * | * | * | * | * | * | * | * |
| 43 | Red-throated Diver | * | * | * | * | * | * | * | * | * | * |
| 44 | Black-throated Diver | * | * | * | * | * | * | * | * | * | |
| 45 | White-billed Diver | * | |||||||||
| 46 | Great Northern Diver | * | * | * | * | * | * | * | * | * | * |
| 47 | Little Grebe | * | * | * | * | * | * | * | * | * | * |
| 48 | Great Crested Grebe | * | * | * | * | * | * | * | * | * | * |
| 49 | Red-necked Grebe | * | * | ||||||||
| 50 | Slavonian Grebe | * | * | * | * | ||||||
| 51 | Black-necked Grebe | * | |||||||||
| 52 | Fulmar | * | * | * | * | * | * | * | * | * | * |
| 53 | Cory's Shearwater | ||||||||||
| 54 | Sooty Shearwater | * | * | * | * | * | * | * | |||
| 55 | Manx Shearwater | * | * | * | * | * | * | * | * | * | |
| 56 | Balearic Shearwater | * | * | * | * | ||||||
| 57 | Storm Petrel | ||||||||||
| 58 | Leach's Petrel | * | * | * | |||||||
| 59 | Gannet | * | * | * | * | * | * | * | * | * | * |
| 60 | Cormorant | * | * | * | * | * | * | * | * | * | * |
| 61 | Shag | * | * | * | * | * | * | * | * | * | |
| 62 | Bittern | * | * | * | * | * | * | ||||
| 63 | Cattle Egret | * | * | ||||||||
| 64 | Little Egret | * | * | * | * | * | * | * | * | * | * |
| 65 | Great White Egret | * | * | * | * | * | * | * | |||
| 66 | Squacco Heron | ||||||||||
| 67 | Grey Heron | * | * | * | * | * | * | * | * | * | * |
| 68 | Purple Heron | * | * | ||||||||
| 69 | White Stork | * | |||||||||
| 70 | Glossy Ibis | * | |||||||||
| 71 | Spoonbill | * | * | * | |||||||
| 72 | Honey Buzzard | * | * | * | * | ||||||
| 73 | Red Kite | * | * | * | * | * | * | * | * | * | * |
| 74 | Black Kite | * | * | * | |||||||
| 75 | White-tailed Eagle | * | |||||||||
| 76 | Marsh Harrier | * | * | * | * | * | * | * | * | * | * |
| 77 | Hen Harrier | * | * | * | * | * | * | * | * | * | * |
| 78 | Montagu's Harrier | * | * | * | * | ||||||
| 79 | Goshawk | ||||||||||
| 80 | Sparrowhawk | * | * | * | * | * | * | * | * | * | * |
| 81 | Common Buzzard | * | * | * | * | * | * | * | * | * | * |
| 82 | Rough-legged Buzzard | * | * | * | |||||||
| 83 | Osprey | * | * | * | * | * | * | ||||
| 84 | Kestrel | * | * | * | * | * | * | * | * | * | * |
| 85 | Red-footed Falcon | ||||||||||
| 86 | Merlin | * | * | * | * | * | * | * | * | * | * |
| 87 | Hobby | * | * | * | * | * | * | * | * | * | * |
| 88 | Peregrine | * | * | * | * | * | * | * | * | * | * |
| 89 | Corncrake | ||||||||||
| 90 | Water Rail | * | * | * | * | * | * | * | * | * | * |
| 91 | Moorhen | * | * | * | * | * | * | * | * | * | * |
| 92 | Coot | * | * | * | * | * | * | * | * | * | * |
| 93 | Common Crane | * | * | * | |||||||
| 94 | Oystercatcher | * | * | * | * | * | * | * | * | * | * |
| 95 | Avocet | * | * | * | * | * | * | * | * | * | * |
| 96 | Stone Curlew | * | * | * | |||||||
| 97 | Black-winged Pratincole | ||||||||||
| 98 | Little Ringed Plover | * | * | * | * | * | * | * | * | * | * |
| 99 | Ringed Plover | * | * | * | * | * | * | * | * | * | * |
| 100 | Kentish Plover | ||||||||||
| 101 | Dotterel | * | * | * | * | * | * | ||||
| 102 | Golden Plover | * | * | * | * | * | * | * | * | * | * |
| 103 | Grey Plover | * | * | * | * | * | * | * | * | * | * |
| 104 | Lapwing | * | * | * | * | * | * | * | * | * | * |
| 105 | Knot | * | * | * | * | * | * | * | * | * | * |
| 106 | Sanderling | * | * | * | * | * | * | * | * | * | * |
| 107 | Little Stint | * | * | * | * | * | * | ||||
| 108 | Temminck's Stint | ||||||||||
| 109 | Baird's Sandpiper | * | |||||||||
| 110 | White-rumped Sandpiper | ||||||||||
| 111 | Pectoral Sandpiper | * | |||||||||
| 112 | Buff-breasted Sandpiper | ||||||||||
| 113 | Curlew Sandpiper | * | * | * | * | * | * | ||||
| 114 | Purple Sandpiper | * | * | * | * | * | * | * | * | * | * |
| 115 | Dunlin | * | * | * | * | * | * | * | * | * | * |
| 116 | Ruff | * | * | * | * | * | * | * | * | * | |
| 117 | Jack Snipe | * | * | * | * | * | * | * | |||
| 118 | Snipe | * | * | * | * | * | * | * | * | * | * |
| 119 | Woodcock | * | * | * | * | * | * | * | * | * | * |
| 120 | Long-billed Dowitcher | ||||||||||
| 121 | Bar-tailed Godwit | * | * | * | * | * | * | * | * | * | * |
| 122 | Black-tailed Godwit | * | * | * | * | * | * | * | * | ||
| 123 | Whimbrel | * | * | * | * | * | * | * | * | * | * |
| 124 | Curlew | * | * | * | * | * | * | * | * | * | * |
| 125 | Spotted Redshank | * | * | * | * | * | * | * | * | ||
| 126 | Redshank | * | * | * | * | * | * | * | * | * | * |
| 127 | Greater Yellowlegs | * | |||||||||
| 128 | Greenshank | * | * | * | * | * | * | * | * | * | * |
| 129 | Marsh Sandpiper | ||||||||||
| 130 | Green Sandpiper | * | * | * | * | * | * | * | * | * | * |
| 131 | Wood Sandpiper | * | * | * | * | * | * | * | * | * | |
| 132 | Common Sandpiper | * | * | * | * | * | * | * | * | * | * |
| 133 | Turnstone | * | * | * | * | * | * | * | * | * | * |
| 134 | Red-necked Phalarope | ||||||||||
| 135 | Grey Phalarope | * | * | * | * | * | * | ||||
| 136 | Pomarine Skua | * | * | * | * | * | * | * | * | * | * |
| 137 | Arctic Skua | * | * | * | * | * | * | * | * | * | * |
| 138 | Long-tailed Skua | * | * | * | * | * | * | * | * | ||
| 139 | Great Skua | * | * | * | * | * | * | * | * | * | * |
| 140 | Mediterranean Gull | * | * | * | * | * | * | * | * | * | * |
| 141 | Little Gull | * | * | * | * | * | * | * | * | * | * |
| 142 | Sabine's Gull | * | * | * | * | * | * | * | * | ||
| 143 | Black-headed Gull | * | * | * | * | * | * | * | * | * | * |
| 144 | Common Gull | * | * | * | * | * | * | * | * | * | * |
| 145 | Lesser Black-backed Gull | * | * | * | * | * | * | * | * | * | * |
| 146 | Herring Gull | * | * | * | * | * | * | * | * | * | * |
| 147 | Yellow-legged Gull | * | * | * | * | * | * | * | * | * | |
| 148 | Caspian Gull | * | |||||||||
| 149 | Iceland Gull | ||||||||||
| 150 | Glaucous Gull | * | * | ||||||||
| 151 | Great Black-backed Gull | * | * | * | * | * | * | * | * | * | * |
| 152 | Kittiwake | * | * | * | * | * | * | * | * | * | * |
| 153 | Gull-billed Tern | ||||||||||
| 154 | Caspian Tern | ||||||||||
| 155 | Sandwich Tern | * | * | * | * | * | * | * | * | * | * |
| 156 | Roseate Tern | * | * | ||||||||
| 157 | Common Tern | * | * | * | * | * | * | * | * | * | * |
| 158 | Arctic Tern | * | * | * | * | * | * | * | * | * | |
| 159 | Little Tern | * | * | * | * | * | * | * | * | * | * |
| 160 | Black Tern | * | * | * | * | * | * | * | * | * | |
| 161 | White-winged Black Tern | ||||||||||
| 162 | Guillemot | * | * | * | * | * | * | * | * | * | * |
| 163 | Razorbill | * | * | * | * | * | * | * | * | * | |
| 164 | Black Guillemot | * | * | ||||||||
| 165 | Little Auk | * | * | * | * | * | * | * | * | ||
| 166 | Puffin | * | |||||||||
| 167 | Feral Pigeon | * | * | * | * | * | * | * | * | * | * |
| 168 | Stock Dove | * | * | * | * | * | * | * | * | * | * |
| 169 | Wood Pigeon | * | * | * | * | * | * | * | * | * | * |
| 170 | Collared Dove | * | * | * | * | * | * | * | * | * | * |
| 171 | Turtle Dove | * | * | * | * | * | * | * | * | * | * |
| 172 | Ring-necked Parakeet | * | * | * | * | * | * | * | * | * | * |
| 173 | Cuckoo | * | * | * | * | * | * | * | * | * | * |
| 174 | Barn Owl | * | * | * | * | * | * | * | * | * | * |
| 175 | Little Owl | * | * | * | * | * | * | * | * | * | * |
| 176 | Tawny Owl | * | * | * | * | * | * | * | |||
| 177 | Long-eared Owl | * | * | * | * | * | * | * | * | * | * |
| 178 | Short-eared Owl | * | * | * | * | * | * | * | * | * | * |
| 179 | Nightjar | ||||||||||
| 180 | Common Swift | * | * | * | * | * | * | * | * | * | * |
| 181 | Alpine Swift | * | |||||||||
| 182 | Pallid Swift | * | |||||||||
| 183 | Kingfisher | * | * | * | * | * | * | * | * | * | * |
| 184 | Bee-eater | * | |||||||||
| 185 | Hoopoe | * | * | ||||||||
| 186 | Wryneck | * | * | * | * | * | * | ||||
| 187 | Green Woodpecker | * | * | * | * | * | * | * | * | * | * |
| 188 | Great Spotted Woodpckr | * | * | * | * | * | * | * | * | * | * |
| 189 | Lessr Spotted Woodpckr | * | |||||||||
| 190 | Short-toed Lark | * | |||||||||
| 191 | Woodlark | * | * | * | * | * | |||||
| 192 | Skylark | * | * | * | * | * | * | * | * | * | * |
| 193 | Shore Lark | * | * | * | * | * | * | ||||
| 194 | Sand Martin | * | * | * | * | * | * | * | * | * | * |
| 195 | Swallow | * | * | * | * | * | * | * | * | * | * |
| 196 | Red-rumped Swallow | * | * | * | * | * | |||||
| 197 | House Martin | * | * | * | * | * | * | * | * | * | * |
| 198 | Richard's Pipit | * | |||||||||
| 199 | Tawny Pipit | ||||||||||
| 200 | Olive-backed Pipit | * | |||||||||
| 201 | Tree Pipit | * | * | * | * | * | * | * | * | * | * |
| 202 | Meadow Pipit | * | * | * | * | * | * | * | * | * | * |
| 203 | Rock Pipit | * | * | * | * | * | * | * | * | * | * |
| 204 | Water Pipit | * | * | * | |||||||
| 205 | Yellow/Blue-hdd Wagtail | * | * | * | * | * | * | * | * | * | * |
| 206 | Grey Wagtail | * | * | * | * | * | * | * | * | * | * |
| 207 | Pied/White Wagtail | * | * | * | * | * | * | * | * | * | * |
| 208 | Waxwing | * | * | * | * | * | * | ||||
| 209 | Wren | * | * | * | * | * | * | * | * | * | * |
| 210 | Dunnock | * | * | * | * | * | * | * | * | * | * |
| 211 | Robin | * | * | * | * | * | * | * | * | * | * |
| 212 | Nightingale | * | * | * | * | * | * | * | * | * | |
| 213 | Bluethroat | ||||||||||
| 214 | Red-flanked Bluetail | * | |||||||||
| 215 | Black Redstart | * | * | * | * | * | * | * | * | * | * |
| 216 | Common Redstart | * | * | * | * | * | * | * | * | * | * |
| 217 | Whinchat | * | * | * | * | * | * | * | * | * | * |
| 218 | Stonechat | * | * | * | * | * | * | * | * | * | * |
| 219 | Northern Wheatear | * | * | * | * | * | * | * | * | * | * |
| 220 | Pied Wheatear | ||||||||||
| 221 | Desert Wheatear | * | |||||||||
| 222 | Ring Ouzel | * | * | * | * | * | * | * | * | * | * |
| 223 | Blackbird | * | * | * | * | * | * | * | * | * | * |
| 224 | Fieldfare | * | * | * | * | * | * | * | * | * | * |
| 225 | Song Thrush | * | * | * | * | * | * | * | * | * | * |
| 226 | Redwing | * | * | * | * | * | * | * | * | * | * |
| 227 | Mistle Thrush | * | * | * | * | * | * | * | * | * | * |
| 228 | Cetti's Warbler | * | * | * | * | * | * | * | * | * | * |
| 229 | Grasshopper Warbler | * | * | * | * | * | * | * | * | * | * |
| 230 | Savi's Warbler | ||||||||||
| 231 | Sedge Warbler | * | * | * | * | * | * | * | * | * | * |
| 232 | Marsh Warbler | * | * | * | * | ||||||
| 233 | Reed Warbler | * | * | * | * | * | * | * | * | * | * |
| 234 | Booted Warbler | ||||||||||
| 235 | Icterine Warbler | * | * | ||||||||
| 236 | Melodious Warbler | ||||||||||
| 237 | Dartford Warbler | * | * | * | * | ||||||
| 238 | Subalpine Warbler | ||||||||||
| 239 | Barred Warbler | * | |||||||||
| 240 | Lesser Whitethroat | * | * | * | * | * | * | * | * | * | * |
| 241 | Whitethroat | * | * | * | * | * | * | * | * | * | * |
| 242 | Garden Warbler | * | * | * | * | * | * | * | * | * | * |
| 243 | Blackcap | * | * | * | * | * | * | * | * | * | * |
| 244 | Greenish Warbler | ||||||||||
| 245 | Arctic Warbler | ||||||||||
| 246 | Pallas's Warbler | * | * | * | |||||||
| 247 | Yellow-browed Warbler | * | * | * | * | * | * | * | * | * | * |
| 248 | Hume's Leaf Warbler | ||||||||||
| 249 | Radde's Warbler | * | |||||||||
| 250 | Dusky Warbler | * | * | * | * | * | |||||
| 251 | Western Bonelli's Warbler | * | |||||||||
| 252 | Wood Warbler | ||||||||||
| 253 | Chiffchaff | * | * | * | * | * | * | * | * | * | * |
| 254 | Iberian Chiffchaff | * | |||||||||
| 255 | Willow Warbler | * | * | * | * | * | * | * | * | * | * |
| 256 | Goldcrest | * | * | * | * | * | * | * | * | * | * |
| 257 | Firecrest | * | * | * | * | * | * | * | * | * | * |
| 258 | Spotted Flycatcher | * | * | * | * | * | * | * | * | * | * |
| 259 | Red-breasted Flycatcher | * | * | ||||||||
| 260 | Pied Flycatcher | * | * | * | * | * | * | * | * | * | * |
| 261 | Penduline Tit | * | |||||||||
| 262 | Bearded Tit | * | * | * | * | * | * | * | * | * | * |
| 263 | Long-tailed Tit | * | * | * | * | * | * | * | * | * | * |
| 264 | Willow Tit | ||||||||||
| 265 | Coal Tit | * | * | * | * | * | * | * | |||
| 266 | Blue Tit | * | * | * | * | * | * | * | * | * | * |
| 267 | Great Tit | * | * | * | * | * | * | * | * | * | * |
| 268 | Nuthatch | ||||||||||
| 269 | Common Treecreeper | * | * | * | * | * | * | * | * | ||
| 270 | Short-toed Treecreeper | ||||||||||
| 271 | Golden Oriole | * | * | ||||||||
| 272 | Great Grey Shrike | * | * | * | * | ||||||
| 273 | Red-backed Shrike | * | * | * | |||||||
| 274 | Masked Shrike | * | |||||||||
| 275 | Woodchat Shrike | ||||||||||
| 276 | Jay | * | * | * | * | * | * | * | * | * | * |
| 277 | Magpie | * | * | * | * | * | * | * | * | * | * |
| 278 | Jackdaw | * | * | * | * | * | * | * | * | * | * |
| 279 | Rook | * | * | * | * | * | * | * | * | * | * |
| 280 | Carrion Crow | * | * | * | * | * | * | * | * | * | * |
| 281 | Hooded Crow | * | * | * | |||||||
| 282 | Raven | * | * | * | * | * | * | * | * | * | * |
| 283 | Starling | * | * | * | * | * | * | * | * | * | * |
| 284 | Rose-coloured Starling | * | |||||||||
| 285 | House Sparrow | * | * | * | * | * | * | * | * | * | * |
| 286 | Tree Sparrow | * | * | * | * | * | * | * | * | * | * |
| 287 | Chaffinch | * | * | * | * | * | * | * | * | * | * |
| 288 | Brambling | * | * | * | * | * | * | * | * | * | * |
| 289 | Serin | * | * | ||||||||
| 290 | Greenfinch | * | * | * | * | * | * | * | * | * | * |
| 291 | Goldfinch | * | * | * | * | * | * | * | * | * | * |
| 292 | Siskin | * | * | * | * | * | * | * | * | * | * |
| 293 | Linnet | * | * | * | * | * | * | * | * | * | * |
| 294 | Twite | * | |||||||||
| 295 | Lesser Redpoll | * | * | * | * | * | * | * | * | * | * |
| 296 | Common Redpoll | * | * | * | * | * | * | * | * | ||
| 297 | Crossbill | * | * | * | * | * | * | * | * | * | |
| 298 | Common Rosefinch | * | |||||||||
| 299 | Bullfinch | * | * | * | * | * | * | * | * | * | * |
| 300 | Hawfinch | * | * | * | |||||||
| 301 | Lapland Bunting | * | * | * | * | * | * | * | * | * | |
| 302 | Snow Bunting | * | * | * | * | * | * | * | * | * | * |
| 303 | Yellowhammer | * | * | * | * | * | * | * | * | * | * |
| 304 | Black-headed Bunting | ||||||||||
| 305 | Cirl Bunting | ||||||||||
| 306 | Ortolan Bunting | * | |||||||||
| 307 | Reed Bunting | * | * | * | * | * | * | * | * | * | * |
| 308 | Corn Bunting | * | * | * | * | * | * | * | * | * | * |
| Pine Bunting hybrid | * | * | |||||||||
| Total species recorded | 205 | 206 | 208 | 189 | 200 | 196 | 206 | 199 | 196 | 210 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.