Black Brant | 1 | 30/11/1990 | Reculver |
(Branta bernicla nigricans) | 1 | 16 to 24/2/91 | Reculver |
1 | 04 to 05/03/95 | Reculver | |
1 | 21/12 to 03/03/01 | Reculver | |
1 | 18/12/05-10/03/06 | Reculver | |
1 | 09/11 to 07/12/06 | Reculver | |
1 | 25/02 to 13/03/07 | Reculver | |
1 | 02/01 to 13/01/09 | Reculver/Minnis Bay | |
1 | 15/01/2010 | Reculver | |
1 | 09/12/2012 | Reculver | |
1 adult | 14 to 15/03/2021 | Wantsum Outflow | |
1 or 2 adults | 04/12/21-07/03/22 | Reculver/Minnis Bay | |
1 | 29 to 30/10/2022 | Plumpudding | |
1 adult | 19/01/2024 | Reculver | |
Taiga Bean Goose | up to 9 | 19 to/30/01/1985 | Reculver |
4 | 04/02/1989 | Brook | |
1 | 07/11/1993 | Brook | |
4 | 29/12/96-02/01/97 | Shuart | |
Mandarin | 1 male | 12/11/83 - 2/1/84 | Reculver |
1 female/imm | 11/08/1988 | Brook | |
male and female | 03/04/1999 | Minnis Bay | |
1 male | 16/04/1999 | Minnis Bay | |
1 male W | 29/04/1999 | Bishopstone | |
1 female | 08/04/2000 | Brook | |
1 W offshore | 24/09/2004 | Reculver | |
1 male | 02 to 07/01/11 | West Brook/Brook | |
1 male | 16/10/2012 | Brook | |
3 flying W | 08/05/2013 | Minnis Bay | |
1 eclipse male | 09 to 20/8/13 | Brook | |
1 male on sea | 07/11/2017 | Reculver | |
2 (male & female) W | 09/05/2018 | Reculver | |
1 male | 10/12/2020 | Oyster Farm | |
2 males | 08/04/2022 | Brook | |
1 male | 29/02/2024 | Brook | |
2 (male & female) | 23/03/2024 | Swan's Neck | |
Blue-winged Teal | 2 males, 1 female | 11 to 12/12/98 | Reculver |
American Wigeon | 1 adult male | 08 to 09/01/93 | Minnis Bay |
Green-winged Teal | 1 | 14 to 15/02/05 | Minnis Bay |
Red-crested Pochard | 1 | 31/08/1983 | Reculver |
1 male | 08/06/1985 | Reculver | |
1 immature male | 29/10 to 11/12/88 | Reculver | |
1 female | 01/01/2002 | Reculver | |
1 | 20/09 to 24/11/02 | Minnis Bay | |
2 (1 male1 female) | 22/8 to 6/10/10 | Brook/Wade | |
3 (male&2 females) | 15/02/2012 | Brook | |
Surf Scoter | 1 male flying W | 20/10/1988 | Minnis Bay |
Smew | 1 red-head | 18/12/1957 | Minnis Bay |
1 red-head | 09 to 25/01/70 | Reculver/Minnis Bay | |
1 red-head | 01/12/1973 | Reculver | |
1 red-head | 19/01/1985 | Reculver | |
1 red-head | 20/01/1991 | River Wantsum | |
2 red-head | 01/01/1997 | Brook | |
3 (1 m and 2 r-h) | 11/01/1997 | Coldharbour | |
1 red-head | 18/01/1997 | Coldharbour | |
1 red-head | 04 to 15/2/12 | Wantsum/Reculver | |
1 red-head E | 17/01/2013 | Coldharbour | |
1 red-head E | 23/01/2013 | Minnis Bay | |
3 red-head | 26/01/2013 | River Wantsum | |
Nightjar | 1 | 20/09/1988 | Shuart |
1 | 24/09/2022 | Bishopstone | |
Alpine Swift | 1 | 26/04/1947 | Reculver |
1 | 23/04/1992 | Minnis Bay | |
1 flying west | 04/05/1992 | Minnis Bay/Reculver | |
2 | 23 to 26/04/93 | Reculver | |
1 flying west | 02/05/1993 | Reculver | |
1 flying west | 14/04/2017 | Shuart | |
2 flying west | 20/03/2023 | Shuart to Reculver | |
1 | 07/04/2023 | Upper Hale Farm | |
Pallid Swift | 1 juvenile | 12/11/2018 | Reculver |
Corncrake | 2 | 05/05/1957 | Reculver |
1 | 03/09/1966 | Minnis Bay | |
Common Crane | 1 adult | 30/04/2006 | Bishopstone |
1 adult flying N | 01/05/2008 | Reculver | |
1 adult flying E | 04/12/2010 | Reculver to Minnis Bay | |
2 adults | 09/03/2011 | Shuart/Brooksend | |
5 flying E | 26/10/2012 | Reculver | |
1 flying NE | 07/04/2013 | Shuart | |
Stone-curlew | 1 | 14/04/1984 | Reculver |
1 | 29/04/2013 | Reculver | |
1 | 19/07/2014 | Oyster Farm & beach | |
1 | 02/05/2017 | Beach & Oyster Farm | |
1 | 23/05/2017 | Oyster Farm | |
1 | 13/05/2024 | Plumpudding | |
Kentish Plover | 1 female | 27 to 28/08/1957 | Reculver |
1 male | 25/04/1968 | Cold Harbour | |
1 juvenile | 18/08/1986 | Reculver | |
1 juvenile | 22/08/1991 | Minnis Bay | |
1 male | 15/04/2006 | Reculver/Minnis Bay | |
Dotterel | 3 | 15/05/1981 | Reculver |
1 | 13/09/1989 | Minnis Bay | |
5 | 29/04/1990 | Reculver | |
1 flying south | 01/09/1991 | Minnis Bay | |
3 | 04/05/1992 | Reculver | |
3 | 01/09/1998 | Reculver | |
2 | 20/09/1999 | Reculver | |
1 | 11/09/2003 | Reculver | |
2 | 05 to 10/9/05 | Reculver | |
3 | 23/08/2006 | Bishopstone/Reculver | |
6 | 24/08/2006 | Reculver | |
1 west | 03/09/2010 | Old Barns/Hillborough | |
2 | 25/08/2011 | Reculver | |
1 south west | 09/09/2011 | Reculver | |
1 | 16/09/2011 | Reculver | |
1 juvenile west | 13/10/2012 | Chamber's Wall | |
1 | 12/09/2015 | Shuart/Reculver | |
1 west | 26/09/2016 | Shuart | |
3 west | 18/04/2017 | Coldharbour | |
1 south east | 23/04/2017 | Coldharbour | |
1 | 18 to 27/08/2020 | Brook/Pamphlet Wall | |
1 flying NW | 23/08/2022 | Reculver | |
1 | 04 to 09/09/2022 | Minnis/Chambers' Wall | |
Temminck's Stint | 1 | 13 and 14/07/68 | Coldharbour |
1 | 13 to 17/09/89 | Brook | |
1 flying west | 01/06/1991 | Reculver | |
1 adult | 19/05/2004 | Chamber's Wall | |
2 | 10/08/2004 | Reculver | |
Baird's Sandpiper | 1 adult | 26 to 28/08/16 | Coldharbour |
White-rump Sandpiper | 1 | 03/10/1977 | Reculver |
1 adult | 05 to 06/08/95 | Cold Harbour | |
Buff-breasted Sandpiper | 1 | 03/10/2010 | Green Wall |
Pectoral Sandpiper | 1 adult | 17 to 22/08/13 | Cold Harbour |
Long-billed Dowitcher | 1 flying northwest | 03/10/2007 | Minnis Bay |
Red-necked Phalarope | 1 juvenile | 30/08/1959 | Minnis Bay |
1 | 11 to 16/09/01 | Brook | |
Grey Phalarope | 1 | 05 to 21/11/59 | Reculver |
1 | 17/09/67 | Reculver | |
1 | 21/01/73 | Reculver | |
1 | 26/11/80 | Bishopstone | |
1 | 19/02/82 | Reculver | |
1 | 04/01/84 | Reculver | |
1 flying east | 17/11/91 | Minnis Bay | |
1 first winter | 04/10/1992 | Reculver | |
1 flying east | 14/08/93 | Reculver/Minnis Bay | |
1 | 21/02/96 | Minnis Bay | |
2 flying south | 05/10/96 | Coldharbour | |
1 | 11/11/01 | Minnis Bay | |
2 | 01/11/06 | Reculver | |
1 | 26/09/2007 | Minnis Bay | |
1 | 27/09/2007 | Reculver | |
1 flying west | 12/11/2007 | Reculver | |
1 juvenile west | 03/10/2008 | Reculver | |
3 juveniles | 29/10/2008 | Reculver | |
1 | 21/11/2008 | Reculver | |
2 flying west | 22/11/2008 | Reculver | |
1 first winter | 28/11/2009 | Reculver | |
1 flying west | 25/09/2010 | Reculver | |
1 flying west | 25/09/2010 | Minnis Bay | |
1 | 24/10/2010 | Beltinge | |
1 | 07 and 08/10/11 | Coldharbour | |
1 flying west | 20/10/2011 | Reculver | |
1 flying west | 24/10/2011 | Minnis Bay | |
1 flying west | 13/11/2011 | Reculver | |
1 | 27/10/2012 | Reculver | |
1 flying west | 10/09/2013 | Reculver | |
1 | 21 to 26/09/2019 | Minnis Bay | |
1 on sea | 27/09/2020 | Reculver | |
3 | 28/09/2020 | Minnis Bay | |
1 flying west | 06/10/2021 | Reculver | |
1 on sea flew west | 24/11/2023 | Plumpudding | |
Marsh Sandpiper | 1 adult | 11/06/2006 | Coldharbour |
Greater Yellowlegs | 1 photographed | 10/09/2013 | Coldharbour |
Black-winged Pratincole | 1 | 10/05/2009 | Reculver |
Pratincole sp. | 1 | 06/10/1962 | Reculver |
Sabine's Gull | 1 immature | 31/01/1976 | Minnis Bay |
1 juvenile | 15/09/1988 | Minnis Bay | |
1 juvenile | 29/10/1989 | Reculver | |
1 juvenile | 07/09/1991 | Reculver | |
1 juvenile | 04/10/1992 | Reculver | |
1 juvenile east | 14/09/1993 | Reculver | |
1 juvenile west | 28/08/1995 | Reculver | |
3 juveniles west | 29/10/1996 | Reculver | |
1 juvenile south | 20/09/1997 | Reculver | |
1 juvenile | 02/10/1997 | Reculver | |
1 juvenile | 12/10/1997 | Minnis Bay | |
1 juvenile | 07/09/1998 | Reculver | |
1 juvenile west | 09/09/2001 | Reculver | |
1 juvenile | 04/09/2002 | Reculver | |
1 | 17/09/2002 | Reculver | |
1 juvenile | 23/09/2003 | Reculver | |
1 | 09/10/2004 | Reculver | |
1 adult west | 16/09/2005 | Reculver | |
3 west(1ad 2 juv) | 18/09/2007 | Reculver | |
1 juvenile west | 26/09/2007 | Reculver | |
5 (1 ad 4 juvs) | 27/09/2007 | Reculver/Minnis Bay | |
2 juveniles | 28/09/2007 | Reculver | |
1 adult | 11/11/2007 | Minnis Bay | |
1 | 13/09/2008 | Reculver | |
2 juveniles west | 23/09/2008 | Reculver | |
1 adult west | 03/10/2008 | Reculver | |
1 juvenile west | 26/08/2009 | Reculver | |
1 juvenile west | 14/09/2009 | Reculver | |
1 adult | 07/10/2009 | Reculver | |
1 juvenile south | 12/10/2009 | Reculver | |
1 juvenile west | 24/09/2010 | Reculver | |
2 juvenile west | 26/09/2010 | Reculver | |
1 juvenile east | 26/08/2011 | Reculver | |
1 juvenile west | 27/08/2011 | Reculver | |
1 juvenile | 22/09/2012 | Reculver | |
1 juvenile west | 10/09/2013 | Reculver | |
1 juvenile east | 11/09/2013 | Minnis Bay | |
1 juvenile | 05/10/2016 | Reculver | |
1 adult | 10/08/2017 | Reculver | |
1 juvenile | 12/11/2017 | Reculver | |
1 | 23/09/2018 | Reculver | |
1 juvenile | 29/09/2018 | Reculver | |
2 juvenile west | 02/10/2019 | Reculver | |
2 juvenile east | 21/10/2019 | Minnis Bay | |
1 juvenile | 19/11/2020 | Reculver | |
1 adult west | 31/08/2021 | Reculver | |
1 juvenile west | 27/09/2024 | Reculver | |
Glaucous Gull | 1 first winter | 23/12/1979 | Reculver |
1 first winter | 06/01/1982 | Reculver | |
1 third year (died) | 19 to 20/02/83 | Reculver | |
1 first winter | 05/01/1985 | Reculver | |
1 first winter | 19 to 20/04/85 | Reculver/Bishopstone | |
1 first winter | 09 to 17/03/85 | Minnis Bay | |
1 first winter | 16 to 28/04/85 | Minnis Bay | |
2 | 01/12/1985 | Minnis Bay | |
1 third year | 18/12/1985 | Minnis Bay | |
2 first winters | 21/12/1985 | Coldharbour | |
1 first winter | 23 to 26/12/85 | Coldharbour | |
1 first winter | 11/01/1986 | Coldharbour | |
1 first winter | 02/02/1986 | Minnis Bay | |
2 first winters | 17/03/1986 | Minnis Bay | |
1 first winter | 18/03 to 21/04/86 | Minnis Bay | |
1 first summer | 05 to 07/07/86 | Minnis Bay | |
1 first year | 25/01/1987 | Minnis Bay | |
1 third year | 07/02/1987 | Minnis Bay | |
1 | 27/03/1989 | Reculver | |
1 second year | 21/01/1990 | Reculver/Bishopstone | |
1 adult | 03/03/1990 | Reculver | |
1 third year | 10/12/1990 | Reculver | |
1 first winter | 20 to 22/02/91 | Minnis Bay | |
1 adult | 18/01/1992 | Reculver | |
1 first winter | 9 to 23/2/92 | Recuver | |
1 first winter | 20/02/1994 | Reculver | |
1 first winter | 17/11/1999 | Reculver | |
1 first winter | 19/11/1999 | Reculver | |
1 first winter | 05/03/2000 | Reculver | |
1 first winter west | 21/01/2008 | Reculver | |
1 first/second yr | 22/03/2008 | Reculver | |
1 adult | 07/04/2013 | Bishopstone | |
1 juvenile west | 28/11/2016 | Reculver | |
Iceland Gull | 1 first winter | 14/12/1968 | Reculver |
1 second winter | 18/01/1981 | Reculver | |
1 first winter | 14/01/1984 | Reculver | |
1 first winter | 18 to 19/04/85 | Reculver/Bishopstone | |
1 second year | 23/05/1993 | Reculver | |
1 first winter | 22/11/2008 | Reculver | |
1 first/second yr | 24/11/2008 | Reculver | |
1 second summer | 19/04/2009 | Reculver/Bishopstone | |
1 second winter east | 26/02/2024 | Reculver | |
Caspian Gull | 1 first summer | 21/09/2015 | Reculver |
1 first year | 25/09/2023 | Plumpudding | |
1 first year | 28/09/2023 | Reculver | |
1 first winter east | 07/01/2024 | Reculver | |
1 second winter east | 26/02/2024 | Reculver | |
Gull-billed Tern | 1 | 11 to 16/06/60 | Reculver |
Caspian Tern | 1 | 01/06/1975 | Reculver |
Roseate Tern | 1 | 27/07/1970 | Reculver |
1 | 18/07/1971 | Reculver | |
1 | 31/07/1981 | Reculver | |
1 | 07/08/1986 | Reculver | |
2 | 29/05/1988 | Reculver | |
1 | 05/07/1990 | Reculver | |
1 | 28/07/1990 | Reculver | |
1 adult | 29/06/2006 | Coldharbour | |
1 juvenile | 15/09 to 17/09/07 | Coldharbour | |
1 adult | 11/07/2008 | Reculver | |
1 adult | 03 and 04/08/08 | Reculver | |
1 adult | 06 and 07/08/08 | Coldharbour | |
1 adult | 25/07/2009 | Coldharbour | |
1 adult E | 10/06/2015 | Reculver | |
1 adult E | 01/09/2015 | Reculver | |
1 adult | 31/07/2023 | Plumpudding | |
White-wing.Black Tern | 1 adult | 17/09/1987 | Minnis Bay |
1 juvenile | 28 to 31/08/88 | Brooksend | |
Black Guillemot | 1 adult | 09/09/1989 | Reculver |
1 | 10 to 16/12/95 | Reculver | |
1 | 01/11/2006 | Reculver | |
1 first summer | 13/08/2011 | Reculver | |
1 flying east | 18/11/2020 | Coldharbour | |
Puffin | 1 | 13/09/1986 | Minnis Bay |
1 | 09/10/1987 | Minnis Bay | |
1 | 31/01/1988 | Reculver | |
1 | 14/02/1988 | Reculver | |
2 | 14/09/1988 | Reculver | |
2 | 26/10/1988 | Reculver | |
1 | 28/08/1989 | Reculver | |
2 | 25/09/1991 | Minnis Bay | |
1 | 04/10/1992 | Minnis Bay | |
21 flying W, 1 E | 12/11/1995 | Minnis Bay | |
1 | 21/02/1996 | Minnis Bay | |
1 | 29/10/1996 | Reculver | |
1 | 20/11/1999 | Reculver | |
1 | 31/10/2001 | Reculver | |
1 | 30/10/2004 | Reculver | |
1 | 08/12/2005 | Minnis Bay | |
2 | 12/12/2006 | Minnis Bay | |
1 | 04/11/2006 | Reculver | |
1 | 07/12/2006 | Reculver | |
2 | 27/10/2012 | Reculver | |
1 flying W | 21/11/2021 | Reculver | |
2 flying W | 12/11/2024 | Reculver | |
White-billed Diver | 1 summer plumage | 06/11/2018 | Minnis Bay |
Storm Petrel | 1 | 14/10/1961 | Reculver |
1 | 05/11/1984 | Minnis Bay | |
1 | 18/09/1987 | Minnis Bay | |
1 flying east | 20/11/1991 | Minnis Bay | |
1 flying west | 19/11/1999 | Reculver | |
1 | 14/10/2003 | Reculver | |
1 | 15/10/2003 | Reculver | |
1 | 23/10/2003 | Reculver | |
1 flying east | 03/08/2006 | Minnis Bay | |
1 flying west | 05/10/2008 | Reculver | |
Cory's Shearwater | 1 flying west | 01/10/1978 | Minnis Bay |
1 flying east | 22/11/1989 | Reculver | |
1 flying east | 16/06/1991 | Reculver | |
1 | 26/09/1998 | Reculver | |
1 flying east | 20/10/2003 | Reculver | |
1 flying E then W | 05/09/2024 | Reculver | |
Balearic Shearwater | 1 flying east | 11/10/1988 | Minnis Bay |
1 | 08/10/1989 | Reculver | |
1 flying east | 01/09/1990 | Reculver | |
1 flying west | 07/09/1990 | Reculver | |
1 | 04/10/1992 | Reculver/Minnis Bay | |
1 | 16/09/1995 | Reculver | |
3 | 12/10/1997 | Reculver | |
1 | 19/09/1999 | Reculver | |
1 | 23/09/2006 | Reculver | |
1 flying east | 14/10/2006 | Minnis Bay | |
1 flying west | 02/11/2006 | Reculver | |
1 flying east | 21/08/2007 | Reculver | |
1 flying west | 26/09/2007 | Reculver | |
2 flying east | 14/09/2008 | Minnis Bay | |
1 flying east | 30/11/2009 | Reculver | |
1 flying east | 04/08/2011 | Reculver | |
1 flying east | 17/09/2015 | Reculver | |
2 flying west | 29/08/2020 | Reculver | |
26 flying west | 27/09/2024 | Reculver | |
White Stork | 3 flying west | 23/04/1993 | Bishopstone |
1 | 09/04/1995 | Bishopstone | |
1 | 29/04/2005 | Hillborough | |
1 flying south | 19/04/2011 | Bishopstone | |
1 flying north east | 31/03/2021 | Shuart to Minnis Bay | |
Glossy Ibis | 1 | 16/09/1978 | Wade Farm |
1 | 28/12/2013 | Netherhale | |
Spoonbill | 1 immature | 10/12/1978 | Reculver |
4 juveniles | 05/09/1984 | Minnis Bay | |
1 adult west | 10/04/1988 | Reculver | |
1 | 03/09/1989 | Reculver | |
5 flying west | 31/07/1991 | Minnis Bay | |
1 adult south | 05/03/1993 | Reculver | |
1 flying west | 14/05/1993 | Reculver | |
1 flying west | 22/05/1994 | Reculver | |
1 flying west | 11/09/2001 | Minnis Bay | |
1 south west | 14/07/2004 | Reculver | |
1 south west | 29/04/2010 | Reculver | |
1 south | 27/03/2014 | Thanet Way | |
1 east | 29/03/2014 | Reculver | |
3 east | 11/06/2014 | Reculver | |
2 (ad and imm) | 01/06/2015 | Coldharbour | |
2 flying W | 19/08/2015 | Coldharbour | |
1 immature west | 28/09/2019 | Coldharbour | |
1 flying W | 04/03/2021 | Reculver | |
1 flying S | 09/05/2021 | Reculver | |
1 flying N then E | 26/11/2022 | Wantsum | |
1 flying SE | 17/12/2022 | Brooksend | |
1 flying W | 22/05/2023 | Reculver | |
2 flying W | 30/10/2023 | Reculver | |
1 flying W | 12/03/2024 | Plumpudding | |
2 flying W | 15/05/2024 | Plumpudding | |
Squacco Heron | 1 | 04/06/2004 | Minnis Bay |
Cattle Egret | 1 flying south west | 27/11/2018 | Shuart |
4 flying east | 17/10/2019 | Reculver Towers | |
1 | 01/01/2022 | Plumpudding Stables | |
flock of 20 flying E | 16/10/2023 | Brook | |
1 or 2 | 13/01 to 25/03/2024 | Netherhale/Plumpudding | |
5 flying N | 13/11/2024 | Hillborough | |
Purple Heron | 1 juvenile | 11/08/1968 | Coldharbour |
1 subadult | 24/05/1981 | Minnis Bay | |
1 juvenile | 22/08 to 05/10/84 | Reculver | |
1 immature | 19 to 22/10/87 | Minnis Bay | |
1 adult | 21/05/1989 | Reculver | |
1 subadult west | 06/05/1990 | Reculver | |
1 adult east | 24/10/1990 | Reculver | |
1 adult | 27 to 29/4/97 | Minnis Bay | |
1 juvenile | 13/08 to 10/09/00 | Reculver/Minnis Bay | |
1 adult | 04/06/2004 | Minnis Bay | |
1 | 10/06/2007 | Wade Marsh | |
1 flying north | 23/05/2009 | Reculver | |
1 flying east | 11/04/2016 | Reculver | |
1 juvenile | 15/08/2016 | Wantsum | |
1 | 19/09/2019 | Chamber's Wall | |
Great White Egret | 1 flying NW | 29/06/2009 | Reculver |
1 | 02/09/2011 | Reculver | |
2 W offshore | 06/11/2011 | Reculver | |
1 flying east | 18/04/2015 | Chamber's Wall | |
1 | 31/10 to 1/11/15 | Reculver Marshes | |
1 | 10 & 25/10/2016 | Brooksend/Coldharbour | |
1 flying west | 12/11/2016 | Reculver Towers | |
1 flying north | 01/05/2017 | Netherhale | |
1 flying west | 19/09/2017 | Reculver | |
1 flying east | 02/05/2018 | Coldharbour | |
1 | 19 & 21/10/2018 | Chamber's Wall | |
1 flying south | 08/11/2018 | Chamber's Wall | |
1 | 22/02/2019 | Oyster Farm | |
4 flying west | 15/11/2019 | Reculver | |
1 | 15/12/2019 | Brooksend | |
1 or 2 | 01 to 31/01/2020 | Brooksend/Shuart | |
1 | 16/10/2020 | Shuart | |
1 or 2 | 15/2 to 13/3/2021 | Brook | |
1 | 18/02/2021 | Shuart | |
2 flying west | 07/09/2021 | Shuart | |
1 flying west | 28/09/2022 | Brook | |
1 | 17/10/2022 | Chamber's Wall | |
1 flying west | 20/07/2023 | Reculver | |
1 flying west | 16/10/2023 | West Brook Valley | |
1 | 18/10/2023 | Shuart Crossing | |
2 flying SE | 19/10/2023 | Coldharbour | |
2 | 22/10/2023 | 1W and 1 Coldharbour | |
2 flying east | 01/05/2024 | Minnis Bay | |
1 flying west | 03/05/2024 | Reculver | |
1 flying west | 12/07/2024 | Reculver | |
1 flying west | 17/07/2024 | Brook | |
1 flying SW | 27/08/2024 | Shuart | |
1 flying W | 12/10/2024 | Chamber's Wall | |
Goshawk | 1 female | 01/12/1977 | Reculver |
1 female south | 01/10/1992 | Minnis Bay | |
1 male | 14 to 15/09/96 | Chamber's Wall | |
1 female | 09/02/1997 | Reculver | |
Pallid Harrier | 1 male west | 08/04/2021 | Reculver Marshes |
Black Kite | 1 flying west | 11/07/1993 | Reculver |
1 flying west | 26/04/2008 | Shuart | |
1 | 17/05/2015 | Shuart | |
1 flying west | 05/05/2016 | Shuart | |
1 flying south | 21/05/2019 | Pamphlet Wall | |
1 flying north west | 05/05/2022 | Bishopstone | |
White-tailed Eagle | 1 in off the sea | 17/10/2020 | Reculver |
Rough-legged Buzzard | 3 flying W | 20/10/1973 | Reculver |
1 | 03/03/1974 | Reculver | |
1 | 12/03/1975 | Chamber's Wall | |
1 | 31/03/1975 | Reculver Church | |
1 | 12/02/1979 | Reculver | |
1 | 23/03/1979 | Reculver | |
1 | 27/10/1979 | Reculver | |
1 | 25/10 to 01/11/80 | Reculver | |
1 | 01/02/1981 | Reculver | |
1 | 01/03/1981 | Reculver | |
1 | 02/01/1989 | Brook | |
1 | 27/10/1994 | Reculver | |
1 | 4/12/94 to 03/03/95 | Shuart | |
1 | 22/11 - 07/12/2005 | Reculver Marshes | |
1 juvenile | 26/10/2007 | Chamber's Wall | |
1 juvenile | 04 to 11/01/2011 | Brook/Shuart | |
1 juvenile | 22/10/2011 | Shuart | |
1 juvenile W | 07/11/2014 | Reculver | |
1 juvenile S | 29/10/2018 | Reculver | |
1 juvenile W | 08/11/2021 | Reculver | |
Hoopoe | 1 | 19/04/1975 | Reculver |
1 | 11 to 16/08/80 | Reculver | |
1 | 24/08/1986 | Reculver | |
1 | 05/05/1986 | Minnis Bay | |
1 | 18/09/1987 | Minnis Bay | |
1 | 19/04/1988 | Coldharbour | |
1 | 02 to 03/06/88 | Minnis Bay | |
1 flying east | 28/04/1990 | Reculver | |
1 | 06/05/1994 | Minnis Bay | |
1 | 27/04/1998 | Reculver | |
1 | 20/05/2007 | Netherhale | |
1 flying west | 03/05/2008 | Railway Embankment | |
1 flying east | 14/04/2015 | Shuart | |
1 | 25/09/2016 | Hillborough | |
1 | 19/04/2022 | Reculver | |
Bee-eater | 2 flying west | 29/06/1991 | Reculver |
1 flying north | 13/07/2003 | Shuart | |
1 flying NW | 23/05/2007 | Reculver | |
1 flying N | 16/06/2015 | Bishopstone | |
Wryneck | 1 | 27/08/1968 | May Street |
1 | 25/08/1975 | Bishopstone | |
1 | 06/09/1976 | Bishopstone | |
1 | 09/09/1978 | Reculver | |
1 | 01/05/1983 | Reculver | |
1 | 13 to 15/05/85 | Reculver | |
1 | 13/08/1986 | Bishopstone | |
1 | 13 to 14/9/86 | Chamber's Wall | |
1 | 03/05/1988 | Minnis Bay | |
1 | 04/05/1990 | Reculver | |
1 | 27/04/1991 | Reculver | |
1 | 25/04/1992 | Reculver | |
1 | 20/09/1992 | Chamber's Wall | |
1 | 11/05/1993 | Brook | |
1 | 12/05/1993 | Minnis Bay | |
1 | 12/09/1993 | Railway Embankment | |
1 | 23/09/1993 | Railway Embankment | |
1 | 18/09/1993 | Reculver | |
1 | 16 to 22/04/94 | Reculver | |
1 | 18/09/1994 | Green Wall | |
1 | 21/09/1994 | Chamber's Wall | |
1 | 07/09/1995 | Minnis Bay | |
2 | 23/09/1996 | Reculver | |
1 | 31/08/1998 | Chamber's Wall | |
1 | 15/09/2000 | Minnis Bay | |
1 | 04/05/2004 | Bishopstone | |
1 | 18/09/2004 | Reculver | |
1 | 11/09/2005 | Chamber's Wall | |
1 | 04/09/2008 | Bishopstone | |
1 | 09/09/2008 | Plumpudding | |
1 | 25 to 27/09/12 | Chamber's Wall | |
1 | 25 to 27/08/13 | Chamber's Wall | |
1 | 28 to 30/08/14 | Chamber's Wall | |
1 | 19/09/2014 | Reculver | |
1 | 12/09/2015 | Shuart | |
1 | 30/04/2016 | Chamber's Wall | |
1 | 19/09/2016 | Plumpudding | |
1 | 04/05/2017 | Railway Embankment | |
1 | 16/09/2022 | Reculver | |
1 | 12/09/2024 | Footpath S of Reculver | |
1 | 14/09/2024 | Plumpudding Stables | |
Red-footed Falcon | 1 adult male | 14 to 21/6/70 | Reculver |
1 first year male | 14/05/1992 | Minnis Bay | |
1 female | 22/05/2008 | Shuart | |
Red-backed Shrike | 1 | ?/09/61 | Reculver |
1 | 25/09/1977 | Minnis Bay | |
1 | 24/09/1983 | Minnis Bay | |
1 immature | 16 to 30/09/84 | Minnis Bay | |
1 | 08/10/1984 | Minnis Bay | |
1 male | 26/05/1985 | Minnis Bay | |
1 female | 15/05/1985 | Minnis Bay | |
1 | 24/06/1987 | Minnis Bay | |
1 female | 23/05/1988 | Minnis Bay | |
1 immature | 16 to 23/09/89 | Bishopstone | |
1 immature | 01 to 02/09/91 | Minnis Bay | |
1 immature | 25 to 28/09/92 | Bishopstone | |
1 male | 11 to 20/05/93 | Reculver | |
1 immature | 11 to 19/09/93 | Reculver | |
1 immature | 15/09/1993 | Minnis Bay | |
2 immatures | 20/09/1996 | Chamber's Wall | |
1 | 21/09/1994 | Minnis Bay | |
1 | 08/10/1994 | Minnis Bay | |
1 | 15 to 19/10/94 | Bishopstone | |
1 | 20 to 21/09/95 | Shuart | |
1 | 12/06/2000 | Minnis Bay | |
1 male | 06 to 07/06/04 | Minnis Bay | |
1 | 03/09/2005 | Bishopstone | |
1 | 17 to 18/09/05 | Chamber's Wall | |
1 imm/female | 01/09/2006 | Reculver | |
1 imm/female | 24/08/2007 | Minnis Bay | |
1 | 19/09/2009 | Shuart | |
1 | 21/09/2009 | Chamber's Wall | |
1 | 25 to 26/09/09 | Coldharbour | |
1 male | 28/05/2010 | Shuart | |
1 juvenile | 18/08/2010 | Chamber's Wall | |
1 imm/female | 02 to 05/09/10 | Plumpudding | |
1 male | 17 and 18/05/13 | Reculver | |
2 juveniles | 07/09/17+1 on 12th | Railway Embankment | |
1 juvenile | 02/09/2019 | Green Wall | |
1 first year | 08/09/2023 | Reculver Marshes | |
Great Grey Shrike | 1 | 17/04/1971 | Reculver |
1 | 29/09/1971 | Reculver | |
1 | 15/10/1971 | Reculver | |
1 | 22/10/1983 | Minnis Bay | |
1 | 08/10/1984 | Minnis Bay | |
1 | 24 to 29/11/85 | Shuart | |
1 | 03/11/1986 | Reculver | |
1 | 03 to 04/10/89 | Reculver | |
1 | 10/10/1998 | Minnis Bay | |
1 | 17/10/2004 | Minnis Bay/Reculver | |
1 | 30/09/2007 | Chamber's Wall | |
1 | 04/10/2007 | Chamber's Wall | |
1 | 26/10/2007 | Minnis Bay | |
1 | 28/09/2008 | Netherhale | |
1 | 14/10/2013 | Reculver Caravan Park | |
1 | 15/10/2013 | Plummpudding | |
1 | 15/10/2015 | Bishopstone | |
1 ringed | 19/10/2015 | Shuart | |
1 unringed | 23/10/2015 | Shuart | |
1 | 08/10/2016 | Embankment | |
1 | 22/10/2019 | Shuart/Wade | |
Woodchat Shrike | 1 | 23 to 30/04/97 | Reculver |
1 | 19 to 22/04/04 | Chamber's Wall | |
1 male | 05/06/2004 | Minnis Bay | |
1 | 01/05/2010 | Shuart | |
Masked Shrike | 1 juvenile | 17 to 18/10/2020 | Shuart |
